SF Series CNC Machine Manufacturer in Pune
If you’re searching for an SF Series Vision Wide Double Column Machines, you’re likely looking for a machine that delivers consistent performance, precision, and long-term durability without frequent downtime.
That’s exactly where the SF Series CNC Machining Center proves its value.
At SanMech Autotech Services LLP, we provide robust SF Series Vertical Machining Centers in Pune engineered for real industrial environments — ensuring smooth operations, accuracy, and dependable performance.
Key Features of SF Series Double Column Center in Pune
High Precision Machining Capability
Precision Linear Guideways
Rigid Machine Construction
Efficient Chip Management System
Real Production Benefits
Let’s focus on real production advantages — not just features.With the SF Series CNC Machining Center, manufacturers typically achieve:
This makes the SF Series a dependable solution for daily machining needs.
Applications of SF Series CNC Machine in Pune Industries
The SF Series Vision Wide Double Column Machines are widely used in:
If your focus is stability with efficiency, the SF Series is an ideal choice.
SF Series CNC Machining Center –
Built for
Efficiency
The SF Series CNC Machining Center is built for manufacturers who require stable and efficient machining across multiple operations.
It’s ideal for:
Compared to conventional machines, the SF Series offers improved stability, smoother machining, and consistent output quality.
Technical Overview (Typical Specifications)
- Spindle Speed: Optimized for balanced performance
- Table Size: Suitable for medium components
- Axis Travel: Flexible machining range
- CNC Control: User-friendly interface
- Tool Capacity: Multi-tool capability
Why Choose SanMech Autotech ?
We understand real-world manufacturing challenges and machining requirements.
We help you choose the right SF Series CNC Machining Center based on your needs.
Ensures minimal downtime and smooth operations.
Our machines are trusted across multiple industries.
Frequently Asked Questions
It is used for precision machining in automotive, engineering, and industrial applications.
Yes, it is an SF Series Vertical Machining Center designed for industrial use.
It offers stable performance, precision, and reliability for continuous production.
Yes, it is suitable for both batch and continuous production setups.
Yes, we provide complete installation and after-sales support services.
| Specification / Model | Unit | SF-2112 | SF-2612 | SF-3112 | SF-4112 | SF-2118/23 | SF-2618/23 | SF-3118/23 | SF-4118/23 | SF-2120/27 | SF-2620/27 | SF-3120/27 | SF-4120/27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X axis | mm | 2,100 | 2,600 | 3,100 | 4,100 | 2,100 | 2,600 | 3,100 | 4,100 | 2,100 | 2,600 | 3,100 | 4,100 |
| Y axis | mm | 1,200 | 1,600 / 2,300 | 2,000 / 2,700 | |||||||||
| Z axis | mm | Box way: 800 | Box way: 800 / 1,020 (Opt.) | Box way: 800 / 1,020 (Opt.) | |||||||||
| mm | Linear way: 800 | Linear way: 800 / 1,000 (Opt.) | Linear way: 800 / 1,000 (Opt.) | ||||||||||
| Dimension | mm | 2,000×1,100 | 2,500×1,100 | 3,000×1,100 | 4,000×1,100 | 2,000×1,500 | 2,500×1,500 | 3,000×1,500 | 4,000×1,500 | 2,000×1,800 | 2,500×1,800 | 3,000×1,800 | 4,000×1,800 |
| Max. table load | kg | 4,000 | 5,000 | 6,000 | 8,000 | 8,000 | 9,000 | 10,000 | 12,000 | 8,000 | 9,000 | 10,000 | 12,000 |
| Spindle motor (cont./30 min rated) | kW | 18.5 / 22 (22 / 26 Opt.) | |||||||||||
| Spindle speed | rpm | Box way – 2-step gear: 6,000 / 4,500 (Opt.) | Box way – 6,000 / 4,000 (Opt.) | Box way – 6,000 / 4,000 (Opt.) | |||||||||
| rpm | Belt type: – | Belt type: 8,000 / 10,000 (Opt.) | Belt type: 8,000 / 10,000 (Opt.) | ||||||||||
| rpm | Direct-driven: 10,000 / 12,000 (Opt.) | Direct-driven: 10,000 / 12,000 (Opt.) | Direct-driven: 10,000 / 12,000 (Opt.) | ||||||||||
| rpm | Built-in spindle | ||||||||||||
| Spindle taper | - | ISO 50 | |||||||||||
| Cutting feed rate | mm/min | 1 – 10,000 | |||||||||||
| Rapid traverse | m/min | X/Y: 24, Z: 15 | X: 24, Y: 24 / 20, Z: 15 | X: 24, Y: 24 / 20, Z: 15 | |||||||||
| Positioning accuracy (JIS B6333) | mm | ±0.005 / 300, ±0.010 Full travel | |||||||||||
| Repeatability (JIS B6333) | mm | ±0.003 | |||||||||||
| ATC capacity | pcs | Vertical type: 32 / 40 (Opt.) | |||||||||||
| pcs | Floor-standing vertical: 32 / 40 (Opt.) | ||||||||||||
| pcs | Floor-standing vertical-horizontal: 32 / 40 / 60 (Opt.) | ||||||||||||
| Machine gross weight | kg | 23,500 | 25,500 | 28,500 | 32,000 | 23,500 / 26,000 | 25,500 / 28,000 | 28,000 / 30,000 | 31,500 / 34,000 | 24,500 / 27,500 | 26,500 / 29,500 | 29,500 / 32,000 | 33,500 / 36,000 |
Standard Accessory & Function
|
Optional Accessory & Function
|

