HF Series CNC Machine Manufacturer in Pune
If you’re searching for an HF Series CNC Machine Manufacturer in Pune, you’re likely looking for a high-speed machine that delivers precision, efficiency, and reliable performance without compromising on quality.
That’s exactly where the HF Series CNC Machining Center excels.
At SanMech Autotech Services LLP, we provide advanced HF Series Vision Wide Double Column Machines engineered for demanding industrial applications — ensuring faster cycle times, high accuracy, and continuous production efficiency.
Key Features of HF Series High Speed CNC Machine in Pune
Ultra High-Speed Machining Capability
High-Precision Linear Guideways
Rigid & Stable Machine Structure
Advanced Cooling & Chip Management System
Real Production Benefits
Let’s focus on real production advantages — not just specifications.With the HF Series CNC Machining Center, manufacturers typically achieve:
This makes the HF Series ideal for industries where speed and accuracy are critical.
Applications of HF Series CNC Machine in Pune
The HF Series Vision Wide Double Column Machines is widely used in:
If your requirement is speed with precision, the HF Series is the perfect solution.
HF Series CNC Machining Center –
Built for
Efficiency
The HF Series CNC Machining Center is specifically built for manufacturers who require high-speed machining with precision across multiple operations.
It’s ideal for:
Compared to conventional machines, the HF Series delivers faster machining speeds, reduced cycle times, and improved productivity.
Technical Overview (Typical Specifications)
- Spindle Speed: Optimized for balanced performance
- Table Size: Suitable for medium components
- Axis Travel: Flexible machining range
- CNC Control: User-friendly interface
- Tool Capacity: Multi-tool capability
Why Choose SanMech Autotech ?
We understand high-speed machining challenges and industrial requirements.
We recommend the right HF Series CNC Machining Center for your production needs.
Ensures smooth operations with minimal downtime.
Our machines are trusted across multiple high-precision industries.
Frequently Asked Questions
It is used for high-speed precision machining in automotive, aerospace, and industrial applications.
Yes, it is a high-speed HF Series VMC Machine designed for vertical machining operations.
It offers ultra-fast machining speeds with high precision and consistent output.
Yes, it is ideal for high-volume and continuous production environments.
Yes, we provide complete installation and after-sales support services.
| MODEL | UNIT | HF-4235 /42 | HF-5235 /42 | HF-6235 /42 | HF-8235 /42 | HF-10235 /42 | HF-4240 /47 | HF-5240 /47 | HF-6240 /47 | HF-8240 /47 | HF-10240 /47 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X axis | mm | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 |
| Y axis | mm | 3,500 / 4,200 | 4,000 / 4,700 | ||||||||
| Z axis | mm | Box way: 920 / 1,020 (opt.) | Box way: 920 / 1,020 (opt.) | ||||||||
| mm | Linear way: 1,000 / 1,200 / 1,400 (opt.) | Linear way: 1,000 / 1,200 / 1,400 (opt.) | |||||||||
| Table dimension | mm | 4,000 × 3,000 | 5,000 × 3,000 | 6,000 × 3,000 | 8,000 × 3,000 | 10,000 × 3,000 | 4,000 × 3,500 | 5,000 × 3,500 | 6,000 × 3,500 | 8,000 × 3,500 | 10,000 × 3,500 |
| Max. table load | kg | 20,000 | 24,000 | 28,000 | 32,000 | 36,000 | 20,000 | 24,000 | 28,000 | 32,000 | 36,000 |
| Spindle motor (Continuous / 30 minutes rated) | kW | 22 / 26, 30 / 37 (opt.) | 22 / 26, 30 / 37 (opt.) | ||||||||
| Spindle speed | rpm | Box way – 2-step gear: 4,000 / 6,000 (opt.) | Box way – 2-step gear: 4,000 / 6,000 (opt.) | ||||||||
| rpm | Box way – Belt-driven: 8,000 / 10,000 (opt.) | Box way – Belt-driven: 8,000 / 10,000 (opt.) | |||||||||
| rpm | Linear way – 2-step gear: 4,000 / 6,000 (opt.) / 3,000 / 5,500 (opt.) | Linear way – 2-step gear: 4,000 / 6,000 (opt.) / 3,000 / 5,500 (opt.) | |||||||||
| rpm | Linear way – Direct-driven: 10,000 (opt.) | Linear way – Direct-driven: 10,000 (opt.) | |||||||||
| Spindle taper | - | ISO No. 50 | |||||||||
| Cutting feed rate | mm/min | 1 – 7,000 | |||||||||
| Rapid traverse | m/min | X:10 Y:10 Z:12 | X:10 Y:10 Z:12 | X:8 Y:10 Z:12 | X:8 Y:10 Z:12 | X:8 Y:10 Z:12 | X:10 Y:10 Z:12 | X:10 Y:10 Z:12 | X:8 Y:10 Z:12 | X:8 Y:10 Z:12 | X:8 Y:10 Z:12 |
| Tool storage capacity | pcs | Vertical type tool change: 40 / 60 (opt.) | Vertical type tool change: 40 / 60 (opt.) | ||||||||
| pcs | Floor-standing vertical tool change: 40 (opt.) / 60 (opt.) | Floor-standing vertical tool change: 40 (opt.) / 60 (opt.) | |||||||||
| pcs | Floor-standing vertical-horizontal tool change: 32 / 40 / 60 (opt.) | Floor-standing vertical-horizontal tool change: 32 / 40 / 60 (opt.) | |||||||||
| Positioning accuracy (Refer to JIS B6333) | mm | ±0.005 / 300, ±0.015 Full travel | |||||||||
| Repeatability (Refer to JIS B6333) | mm | ±0.003 | |||||||||
| Machine gross weight | kg | 61,000 / 63,000 | 68,000 / 70,000 | 75,000 / 77,000 | 91,000 / 93,000 | 107,000 / 108,000 | 62,000 / 64,000 | 69,000 / 71,000 | 76,000 / 78,000 | 92,000 / 94,000 | 108,000 / 110,000 |
Standard Accessory & Function
| Optional Accessory & Function
|

