NF Series CNC Machine Manufacturer in Pune
If you’re searching for an NF Series Vision Wide Double Column Machines, you’re likely looking for a machine that offers precision, durability, and consistent output without frequent maintenance interruptions.
That’s exactly where the NF Series CNC Machining Center delivers value.
At SanMech Autotech Services LLP, we supply dependable NF Series Vertical Machining Centers in Pune designed for real-world industrial conditions — ensuring smooth operations, accuracy, and long-term reliability.
Key Features of NF Series Double Column Machine in Pune
High Precision Machining Capability
Precision Linear Guideways
Rigid & Durable Machine Structure
Efficient Chip Management System
Real Production Benefits
Let’s focus on real production advantages — not just features.With the NF Series CNC Machining Center, manufacturers typically achieve:
This makes the NF Series a reliable choice for daily machining operations.
Applications of NF Series CNC Machine in Pune Industries
The NF Series Vision Wide Double Column Machines is widely used in:
If your priority is stability with precision, the NF Series is a strong fit.
NF Series CNC Machining Center –
Built for
Efficiency
The NF Series CNC Machining Center is built for manufacturers who require consistent performance and flexibility across various machining operations.
It’s ideal for:
We understand practical machining challenges across industries.
Technical Overview (Typical Specifications)
- Spindle Speed: Optimized for balanced performance
- Table Size: Suitable for medium components
- Axis Travel: Flexible machining range
- CNC Control: User-friendly interface
- Tool Capacity: Multi-tool capability
Why Choose SanMech Autotech ?
We’ve worked directly with manufacturing industries and understand real production challenges.
We recommend the right NF Series CNC Machining Center based on your needs.
Ensures smooth operation and minimal downtime.
Our machines are trusted across multiple sectors.
Frequently Asked Questions
It is used for precision machining in automotive, engineering, and manufacturing industries.
Yes, it is an NF Series Vertical Machining Center designed for industrial applications.
It offers stable performance, precision, and reliability for continuous production.
Yes, it is suitable for both batch and continuous production setups.
Yes, we provide complete installation and after-sales support services.
| MODEL | UNIT | NF-2223 | NF-3223 /30 | NF-4223 /30 | NF-5223 /30 | NF-6223 /30 | NF-8223 /30 | NF-10223 /30 | NF-3226 /33 | NF-4226 /33 | NF-5226 /33 | NF-6226 /33 | NF-8226 /33 | NF-10226 /33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X axis | mm | 2,200 | 3,200 | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 | 3,200 | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 |
| Y axis | mm | 2,300 / 3,000 | 2,600 / 3,300 | |||||||||||
| Z axis | mm | Box way: 920 / 1,020 (Opt.) | Box way: 920 / 1,020 (Opt.) | |||||||||||
| mm | Linear way: 1,000 (Opt.) / 1,200 (Opt.) / 1,400 (Opt.) | Linear way: 1,000 (Opt.) / 1,200 (Opt.) / 1,400 (Opt.) | ||||||||||||
| Table dimension | mm | 2,000×2,050 | 3,000×2,050 | 4,000×2,050 | 5,000×2,050 | 6,000×2,050 | 8,000×2,050 | 10,000×2,050 | 3,000×2,450 | 4,000×2,450 | 5,000×2,450 | 6,000×2,450 | 8,000×2,450 | 10,000×2,450 |
| Max. table load | kg | 9,000 | 13,000 | 16,000 | 20,000 | 22,000 | 24,000 | 26,000 | 13,000 | 16,000 | 20,000 | 22,000 | 24,000 | 26,000 |
| Spindle motor (continuous / 30 min rated) | kW | 18.5 / 22 (22 / 26 Opt.) (30 / 37 Opt.) | ||||||||||||
| Spindle speed | rpm | Box way – 2-step gear: 4,500 / 6,000 (Opt.) | Box way – 2-step gear: 4,500 / 6,000 (Opt.) | |||||||||||
| rpm | Box way – Belt-driven: 8,000 / 10,000 (Opt.) | Box way – Belt-driven: 8,000 / 10,000 (Opt.) | ||||||||||||
| rpm | Linear way – 22/26kW: 4,000 / 6,000 (Opt.) · 30/37kW: 3,000 / 5,500 (Opt.) | Linear way – 22/26kW: 4,000 / 6,000 (Opt.) · 30/37kW: 3,000 / 5,500 (Opt.) | ||||||||||||
| rpm | Linear way – Belt-driven: 10,000 (Opt.) | Linear way – Belt-driven: 10,000 (Opt.) | ||||||||||||
| Spindle taper | - | ISO 50 | ||||||||||||
| Cutting feed rate | mm/min | 1 – 10,000 | ||||||||||||
| Rapid traverse | m/min | X:24 Y:20 Z:15 | X:24 Y:20/15 Z:15 | X:18 Y:20/15 Z:15 | X:12.5 Y:20/15 Z:15 | X:10 Y:20/15 Z:15 | X:8 Y:20/15 Z:15 | X:8 Y:20/15 Z:15 | X:24 Y:20/15 Z:15 | X:18 Y:20/15 Z:15 | X:12.5 Y:20/15 Z:15 | X:10 Y:20 Z:15 | X:8 Y:20/15 Z:15 | X:8 Y:20/15 Z:15 |
| mm | Positioning accuracy (JIS B6333): ±0.005 / 300, ±0.015 Full travel | |||||||||||||
| mm | Repeatability (JIS B6333): ±0.003 | |||||||||||||
| Tool storage capacity | pcs | Vertical type tool change: 40 / 80 (Opt.) | ||||||||||||
| pcs | Floor-standing vertical tool change: 40 (Opt.) / 80 (Opt.) | |||||||||||||
| pcs | Floor-standing vertical-horizontal tool change: 32 / 40 / 60 (Opt.) | |||||||||||||
| Machine gross weight | kg | 32,000 | 37,100 / 38,600 | 43,400 / 45,400 | 48,400 / 50,400 | 53,000 / 55,400 | 62,000 / 66,400 | 70,000 / 76,400 | 40,100 / 42,100 | 46,400 / 48,900 | 51,400 / 53,900 | 58,000 / 58,900 | 68,000 / 69,900 | 75,000 / 79,900 |
Standard Accessory & Function
|
Optional Accessory & Function
|

